'Marktaandeel' tov concurrentie (%) - 2007

    Categorie: SEO-BE

Domein  
11-27
 
12-12
 
12-14
 
12-31
MinAvgMax
conba.be 20.94  21.96  19.14  19.5 19.1420.3821.96
queromedia.be 15.95  12.82  10.63  10.17 10.1712.3915.95
publi4u.be     11.78  7.25 7.259.5111.78
bseen.be 10.9  9.06  6.75  8.1 6.758.710.9
netlash.com 9.93  7.49  8.22  7.18 7.188.219.93
optiseo.be 9.51  9.77  9.37  4.53 4.538.39.77
dr-webdesign.be 9.34  9.7  9.47  8.92 8.929.369.7
seo-module.be 7.04  7.47  6.19  4.71 4.716.357.47
e-tail.be       6.81 6.816.816.81
optimizer.be 4.76  3.64  2.83  3.15 2.833.64.76
zoekmachine-marketing-blog.com 4.65  5.39  3.92  3.09 3.094.265.39
deinternetmarketeer.be       2.64 2.642.642.64
seo-web.be 2.52  2.17  2.4  2.49 2.172.42.52
websem.be 2.3  7.24  4.9  6.33 2.35.197.24
seops.be 1.96  2.33  1.73  3.23 1.732.313.23
iprospect.be     1.03  0.47 0.470.751.03
cited.be       0.36 0.360.360.36
seoptis.be 0.2  0.21  0.94  0.17 0.170.380.94
seo-experts.be       0.18 0.180.180.18
seomanagement.be       0.07 0.070.070.07
hit-magnet.be 0  0.03  0.03 0 00.010.03
queromedia.com 0  0 0 0000
extenseo.com 0  0 0  000
publicityweb.com 0  0.72  0.69  0.63 00.510.72